S. M. Mahfuz Alam, PhD
Professor, Department of Electrical & Electronic Engineering, DUET, Gazipur
Dr. S. M. Mahfuz Alam received the Ph.D. degree in Electrical and Computer Engineering from The University of Memphis, Tennessee, USA in 2020. He received the MS degree in Electrical and Computer Engineering from Southern Illinois University Edwardsville, Illinois, USA, in 2016. He was a Lecturer with the EEE Department of DUET, Bangladesh, from 2010 to 2013, where he joined as an Assistant Professor in 2013. Later he joined as an Associate Professor and Professor in EEE, DUET in 2022 and 2024 respectively. His current research interests include Advanced Machine Drives, Smart Grids, Smart Home Energy Management System, New Load Forecasting and Scheduling Methods for Smart Buildings, Data Analytics Based Control of Smart Residential Loads, Power Electronics, Control System Applications in Smart grid and Conventional Power System. Dr. Alam has 16 publications including 10 journal papers and 6 peer-reviewed conference papers. He served as the reviewer of the IEEE Transactions on Sustainable Energy, IET-Generation, Transmission and Distribution (GTD), Frontiers in Energy Research and International Transactions on Electrical Energy Systems, Electric Power System Research and IEEE Transaction on Consumer Electronics journal.
Reading books playing Football Volleyball and Cricket Travelling.
My Educational Qualification:
# | Degree | Institution | Passing Year | Discipline & Fields |
---|---|---|---|---|
1 | PhD | The University of Memphis | 2020 | Electrical and Computer Engineering (Field: Power and Energy System) |
2 | M.Sc. in Eng. | Southern Illinois University Edwardsville | 2016 | Electrical and Computer Engineering (Field: Advanced Machine Drives) |
3 | B.Sc. in Eng. | Rajshahi University of Engineering & Technology | 2009 | Electrical & Electronic Engineering |
4 | HSC | Kushtia Government College | 2004 | Science |
5 | SSC | Kushtia Zilla School | 2002 | Science |
My Career:
# | Designation | Institute | Duration |
---|---|---|---|
1 | Professor | Dhaka University of Engineering & Technology | 2024-02-25 : Continue |
2 | Associate Professor | Dhaka University of Engineering & Technology (DUET) | 2022-04-07 : 2024-02-24 |
3 | Assistant Professor | Dhaka University of Engineering & Technology | 2013-04-15 : 2022-04-06 |
4 | Lecturer | Dhaka University of Engineering & Technology | 2010-01-18 : 2013-04-14 |
Additional Charges:
# | Faculty/ Department/ Institute/ Office | Designation | Duration |
---|---|---|---|
1 | Shaheed Tazuddin Ahmad Hall | Assistant Provost | 2021-12-01 : 2022-06-14 |
2 | Student Welfare | Associate Director | 2022-06-20 : 2024-06-13 |
3 | Shahid Muktijodda Hall | Provost | 2024-06-14 : Continue |
My Memberships:
# | Type | Organization | Membership Code |
---|
My Awards:
# | Title | Event | Year |
---|---|---|---|
1 | 3rd Position Award for Research Presentation | 6th Annual EECE Dept. Poster Competition, The University of Memphis | 2018 |
2 | Teaching and Research Assistantship, Department of EECE | The University of Memphis, Tennessee, USA | 2016 |
3 | Teaching Assistantship, Department of ECE | Southern Illinois University Edwardsville, Illinois, USA | 2015 |
4 | Competitive Graduate Award (Fellowship), Graduate School | Southern Illinois University Edwardsville, Illinois, USA | 2014 |
5 | First Class Honors | B. Sc. in EEE, RUET | 2009 |
6 | Board Scholarship from Jessore Board of Education of Bangladesh | HSC | 2005 |
7 | Nasir Uddin Trust Scholarship | SSC | 2002 |
8 | Junior Scholarship | Jessore Board of Education | 2000 |
My Conducted Courses:
# | Programme | Course No | Course Title | Year |
---|---|---|---|---|
1 | B.Sc. | EEE-2813 | Electronic Devices & Circuits | 2010 |
2 | B.Sc. | EEE-2814 | Electronic Devices & Circuits Sessional | 2010 |
3 | B.Sc. | EEE-2503 | Electrical & Electronic Technology | 2010 |
4 | B.Sc. | EEE-2504 | Electrical & Electronic Technology Sessional | 2010 |
5 | B.Sc. | EEE-3002 | Software Development | 2010 |
6 | B.Sc. | EEE-2303 | Electrical Machines-II | 2011-2014 |
7 | B.Sc. | EEE-2304 | Electrical Machines-II Sessional | 2011-2014 |
8 | B.Sc. | EEE-2301 | Electrical Machines-I | 2011-2014 |
9 | B.Sc. | EEE-2302 | Electrical Machines-I Sessional | 2011-2014 |
10 | B.Sc. | EEE-1103 | Electrical Circuit-I | 2013 |
11 | B.Sc. | EEE-1104 | Electrical Circuit-I Sessional | 2012-2014 |
12 | M.Sc. | EEE-6504 | Digital Control Theory | 2016 |
13 | M.Sc. | EEE-6304 | Power System Stability | 2021 |
14 | B.Sc. | EEE-2301 | Electrical Machines-I | 2021 |
15 | B.Sc. | EEE-4401 | Electromagnetic Field | 2021 |
16 | B.Sc. | EEE-2302 | Electrical Machines-I Sessional | 2021 |
My Students:
# | Programme | Awarded Students | Running Students | Student Details |
---|---|---|---|---|
1 | B.Sc. | 26 | 6 | |
2 | M.Sc. | 1 | 5 |
Other Activities:
# | Title | Organization | Role | Fund |
---|---|---|---|---|
1 | Online health monitoring system of smart loads in residential buildings | UGC Research Project | Project Director | TK. 2,65,000 |
2 | Very short-term wind power forecasting using Random search hyper parameter optimization technique | Dhaka University of Engineering & Technology | Project Director | TK. 4,30,000 |
Other Participation:
# | Event | Organizer | Role | Year |
---|---|---|---|---|
1 | 2020 IEEE/PES Transmission and Distribution Conference and Exposition (T&D) | IEEE | Paper Presenter | 2020 |
2 | 2021 International Conference on Automation, Control and Mechatronics for Industry 4.0 (ACMI) | RUET | Reviewer | 2021 |
3 | 2021 International Conference on Automation, Control and Mechatronics for Industry 4.0 (ACMI) | RUET | Session Co-chair | 2021 |
4 | 5th International Conference on Electrical Information and Communication Technology (EICT) | Department of EEE, KUET | Reviewer | 2021 |
5 | 2nd International Conference of Advancement in Electrical and Electronic Engineering (ICAEEE 2022) | Department of EEE, DUET | Technical Co-Chair | 2022 |
6 | 2nd International Conference of Advancement in Electrical and Electronic Engineering (ICAEEE 2022) | Department of EEE, DUET | Reviewer | 2022 |
7 | IEEE Transactions on Sustainable Energy | IEEE | Reviewer | 2022 |
8 | IEEE BANGLADESH SECTION CO-LOCATED CONFERENCES- PEEEIACON 2021 | IEEE Bangladesh Section | Reviewer | 2022 |
9 | 25TH INTERNATIONAL CONFERENCE ON COMPUTER AND INFORMATION TECHNOLOGY (ICCIT 2022) | IEEE Bangladesh Section | Reviewer | 2022 |
10 | ICAEEE 2024 | Dept. of EEE, IEEE Bangladesh | Technical Secretary | 2024 |
11 | ICPSconf2023 | IEEE | Reviewer | 2023 |
12 | Frontiers in Energy Research | Frontiers | Reviewer | 2023 |
13 | 26th International Conference on Computer and Information Technology (ICCIT) | IEEE Bangladesh Section | Reviewer | 2023 |